<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Stutz</title>
	<atom:link href="http://brucestutz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucestutz.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jun 2012 15:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nature &amp; Environment</title>
		<link>http://brucestutz.com/category/nature_and_environment/</link>
		<comments>http://brucestutz.com/category/nature_and_environment/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=293</guid>
		<description><![CDATA[<img width="199" height="188" src="http://brucestutz.com/wp-content/uploads/2012/06/nature.jpg" class="attachment-medium wp-post-image" alt="nature" title="nature" />]]></description>
			<content:encoded><![CDATA[<img width="199" height="188" src="http://brucestutz.com/wp-content/uploads/2012/06/nature.jpg" class="attachment-medium wp-post-image" alt="nature" title="nature" />]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/category/nature_and_environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature of the Deep</title>
		<link>http://brucestutz.com/creature-of-the-deep/</link>
		<comments>http://brucestutz.com/creature-of-the-deep/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature and Environment]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=59</guid>
		<description><![CDATA[<img width="259" height="288" src="http://brucestutz.com/wp-content/uploads/2012/04/12win_sturgeon_01_d_slideshow-259x288.jpg" class="attachment-medium wp-post-image" alt="12win_sturgeon_01_d_slideshow" title="12win_sturgeon_01_d_slideshow" />It’s been around since the dinosaurs, but it may now be close to extinction. What can we do to save the amazing sturgeon? My first  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="259" height="288" src="http://brucestutz.com/wp-content/uploads/2012/04/12win_sturgeon_01_d_slideshow-259x288.jpg" class="attachment-medium wp-post-image" alt="12win_sturgeon_01_d_slideshow" title="12win_sturgeon_01_d_slideshow" /><p></p><br /><p>I<em>t’s been around since the dinosaurs, but it may now be close to extinction. What can we do to save the amazing sturgeon?</em></p>
<p>My first encounter with this ancient chimera came on a research vessel trolling just outside New York Harbor, within sight of Coney Island’s Cyclone roller coaster. The big fish lay still on the deck, enduring its examination with an uncanny self-possession as we ran our hands across its mottled brown crocodilian form and measured its massive armored torso &#8212; some four feet long and dense as a log sheathed in leather, studded head to tail with rows of hard, barbed scutes. Of course the antediluvian form was remarkable, but more so was the fish’s composure, a Zen-like patience we decided must derive from its antiquity.</p>
<p><a href="http://www.onearth.org/article/sturgeon-creature-of-the-deep" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/creature-of-the-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking With Wordsworth: Visiting England&#8217;s Lake District</title>
		<link>http://brucestutz.com/walking-with-wordsworth-visiting-englands-lake-district/</link>
		<comments>http://brucestutz.com/walking-with-wordsworth-visiting-englands-lake-district/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature and Environment]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=56</guid>
		<description><![CDATA[<img width="288" height="198" src="http://brucestutz.com/wp-content/uploads/2012/04/walkingww2-288x198.jpg" class="attachment-medium wp-post-image" alt="walkingww2" title="walkingww2" />“A WILD SCENE OF CRAG AND MOUNTAIN,” THE ROUGHLY THOUSAND SQUARE MILES THAT COMPRISE ENGLAND’S LAKE DISTRICT INSPIRED THE IDEALS OF THE ROMANTIC ERA AND  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="198" src="http://brucestutz.com/wp-content/uploads/2012/04/walkingww2-288x198.jpg" class="attachment-medium wp-post-image" alt="walkingww2" title="walkingww2" /><p></p><br /><p>“<em>A WILD SCENE OF CRAG AND MOUNTAIN,” THE ROUGHLY THOUSAND SQUARE MILES THAT COMPRISE ENGLAND’S LAKE DISTRICT INSPIRED THE IDEALS OF THE ROMANTIC ERA AND FORMED THE ROOTS OF THE ENVIRONMENTAL MOVEMENT.</em></p>
<p><strong>by bruce stutz</strong></p>
<p>With Dorothy Wordsworth’s journal in hand, I set out from Grasmere village toward Easedale Tarn along the trail that begins not far from the stone cottage in the English Lake District that she shared with her brother, William. I cross a swift, stony stream named Sour Milk Ghyll and emerge from a small stand of trees into open and rain-soaked meadows. I find it as she described it, a “valley of streams and islands”: lone old oaks secure the hillocks and embankments, and a labyrinth of dry-stone walls frames the low pasturelands.</p>
<p>The winding path steepens, levels, and then steepens again. As I summit its final rise a picture-book panorama opens up: a spectacular hanging valley, a sprawling lake bordered by boggy treeless plain, a glacial amphitheater surrounded by high, sharp peaks. It’s been more than 200 years since the Wordsworths visited, and it’s still a “wild scene of crag and mountain.”</p>
<p><a href="http://mag.audubon.org/articles/travel/walking-wordsworth-visiting-englands-lake-district" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/walking-with-wordsworth-visiting-englands-lake-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transylvania:  Welcome to the Future</title>
		<link>http://brucestutz.com/transylvania-welcome-to-the-future/</link>
		<comments>http://brucestutz.com/transylvania-welcome-to-the-future/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature and Environment]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=73</guid>
		<description><![CDATA[<img width="288" height="185" src="http://brucestutz.com/wp-content/uploads/2012/04/tran-288x185.jpg" class="attachment-medium wp-post-image" alt="tran" title="tran" />A dictator wanted to raze it with bulldozers. Investors wanted to turn it into a theme park called Draculaland. In a forgotten pocket of Central  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="185" src="http://brucestutz.com/wp-content/uploads/2012/04/tran-288x185.jpg" class="attachment-medium wp-post-image" alt="tran" title="tran" /><p></p><br /><p>A<em> dictator wanted to raze it with bulldozers. Investors wanted to turn it into a theme park called Draculaland. In a forgotten pocket of Central Europe, villagers struggle to preserve a way of life that leaves only the lightest of footprints on the land.</em></p>
<p>The steeply rolling hills of the Transylvanian plateau lie within the gnarled grasp of the Carpathian Mountains, which curve down through Central Europe into the heart of Romania. Although the Carpathians&#8217; highest peaks rise only some 8,000 feet, rugged, irregular ridges, difficult to traverse, have always isolated the plateau from the capital city of Bucharest and the sprawling Danube-Black Sea delta to the south. Transylvania did not become a part of Romania until 1918. Even today, only a few roads cross the mountains, and the one I was on coiled in ever-tighter switchbacks as it wound through the cold, deep forest. I accepted the rigors of the passage, however, partly because my car had four-wheel drive, but mostly because I had been promised that through the woods (which is the literal meaning of Transylvania) I would have a glimpse of a lost world.</p>
<p><a href="http://www.onearth.org/article/transylvania-welcome-to-the-future" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/transylvania-welcome-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, Technology &amp; Medicine</title>
		<link>http://brucestutz.com/category/science-technology-medicine/</link>
		<comments>http://brucestutz.com/category/science-technology-medicine/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=296</guid>
		<description><![CDATA[<img width="199" height="188" src="http://brucestutz.com/wp-content/uploads/2012/05/sciencetech1.jpg" class="attachment-medium wp-post-image" alt="sciencetech" title="sciencetech" />]]></description>
			<content:encoded><![CDATA[<img width="199" height="188" src="http://brucestutz.com/wp-content/uploads/2012/05/sciencetech1.jpg" class="attachment-medium wp-post-image" alt="sciencetech" title="sciencetech" />]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/category/science-technology-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Nonmedication</title>
		<link>http://brucestutz.com/self-nonmedication/</link>
		<comments>http://brucestutz.com/self-nonmedication/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science, Technology & Medicine]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=138</guid>
		<description><![CDATA[<img width="190" height="260" src="http://brucestutz.com/wp-content/uploads/2012/04/medication.jpg" class="attachment-medium wp-post-image" alt="medication" title="medication" />Seven years ago, not long after my father died, with my editing job lost, my finances frail, my 26-year marriage failing, a child in college  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="190" height="260" src="http://brucestutz.com/wp-content/uploads/2012/04/medication.jpg" class="attachment-medium wp-post-image" alt="medication" title="medication" /><p></p><br /><p>Seven years ago, not long after my father died, with my editing job lost, my finances frail, my 26-year marriage failing, a child in college and a mortgage to pay, my brain seemed to lose its way. Sometimes it could barely think at all. Sometimes it tortured a single thought for hours. And sometimes, in desperation and without aim, it released a barrage of anger upon itself.</p>
<p><a href="http://www.nytimes.com/2007/05/06/magazine/06antidepressant-t.html?_r=2&#038;pagewanted=all&#038;oref=slogin">Continue Reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/self-nonmedication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megadeath in Mexico</title>
		<link>http://brucestutz.com/megadeath-in-mexico/</link>
		<comments>http://brucestutz.com/megadeath-in-mexico/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science, Technology & Medicine]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=144</guid>
		<description><![CDATA[<img width="200" height="288" src="http://brucestutz.com/wp-content/uploads/2012/04/mexico.jpg" class="attachment-medium wp-post-image" alt="mexico" title="mexico" />Epidemics followed the Spanish arrival in the New World, but the worst killer may have been a shadowy native—a killer that could still be out  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="200" height="288" src="http://brucestutz.com/wp-content/uploads/2012/04/mexico.jpg" class="attachment-medium wp-post-image" alt="mexico" title="mexico" /><p></p><br /><p>Epidemics followed the Spanish arrival in the New World, but the worst killer may have been a shadowy native—a killer that could still be out there.</p>
<p><a href="http://discovermagazine.com/2006/feb/megadeath-in-mexico/?searchterm=megadeath%20in%20mexico">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/megadeath-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Waves</title>
		<link>http://brucestutz.com/rogue-waves/</link>
		<comments>http://brucestutz.com/rogue-waves/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science, Technology & Medicine]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=93</guid>
		<description><![CDATA[<img width="250" height="161" src="http://brucestutz.com/wp-content/uploads/2012/04/roguewave-opener.jpg" class="attachment-medium wp-post-image" alt="roguewave-opener" title="roguewave-opener" />the physics of pure hell at sea by bruce stutz Alfred Osborne’s style is not to do one thing at a time. At the moment  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="250" height="161" src="http://brucestutz.com/wp-content/uploads/2012/04/roguewave-opener.jpg" class="attachment-medium wp-post-image" alt="roguewave-opener" title="roguewave-opener" /><p></p><br /><p>t<em>he physics of pure hell at sea</em><br />
<strong>by bruce stutz</strong></p>
<p>Alfred Osborne’s style is not to do one thing at a time. At the moment he is trying to get a major wave experiment going at a huge tank in Trondheim, Norway. But his PC refuses to communicate with his Mac. And while he’s working on that, he’s trying to revise some formulas that will drive the waves in the tank. His young colleagues from Turin, Italy—Miguel Onorato and Carlo Brandini, both unshaven, uncombed, and turned out in travel-worn attire—make suggestions in Italian, then pass Osborne a pen and a paper full of equations. He answers in English, redoes the equations, and passes back the pen and paper. They respond in English. He answers in Italian with a Texas twang. It’s a bit as if they were in the middle of a Sergio Leone spaghetti western—only this film is called A Fistful of Formulas. The intense man with silvery hair and blue eyes has the Clint Eastwood role, and he doesn’t need dubbing.</p>
<p><a href="http://discovermagazine.com/2004/jul/rogue-waves" target="_blank">Continue recording&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/rogue-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel</title>
		<link>http://brucestutz.com/category/travel/</link>
		<comments>http://brucestutz.com/category/travel/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=308</guid>
		<description><![CDATA[<img width="198" height="188" src="http://brucestutz.com/wp-content/uploads/2012/06/travel.jpg" class="attachment-medium wp-post-image" alt="travel" title="travel" />]]></description>
			<content:encoded><![CDATA[<img width="198" height="188" src="http://brucestutz.com/wp-content/uploads/2012/06/travel.jpg" class="attachment-medium wp-post-image" alt="travel" title="travel" />]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/category/travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Day in Ottawa-Gatineau</title>
		<link>http://brucestutz.com/canada-day-in-ottawa-gatineau/</link>
		<comments>http://brucestutz.com/canada-day-in-ottawa-gatineau/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://brucestutz.com/?p=314</guid>
		<description><![CDATA[<img width="288" height="213" src="http://brucestutz.com/wp-content/uploads/2012/06/canada-288x213.jpg" class="attachment-medium wp-post-image" alt="canada" title="canada" />MY FIRST CANADA DAY! Bonjour! Bonne fête du Canada! Please pardon my French, for I’m from New York City, where we pretend to all speak  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="213" src="http://brucestutz.com/wp-content/uploads/2012/06/canada-288x213.jpg" class="attachment-medium wp-post-image" alt="canada" title="canada" /><p></p><br /><p>MY FIRST CANADA DAY! Bonjour! Bonne fête du Canada! Please pardon my French, for I’m from New York City, where we pretend to all speak the same language. Forgive me, too, for passing up, at eight in the morning, a street vendor’s proffer of a paper plateful of poutine. The celebration is not yet underway. The cobblestone courtyards of the Byward Market are quiet. But the barricades are being set up along the motorcade route and the tide of red shirts and red caps has started coming in: families with folding chairs and coolers vetting vantage points, bright young bénévoles (I’m learning already) bearing fistfuls of little Canadian flags, and vendors at their stations, griddles already smoking.<br />
“Canada Day, eh?” one says to me, as if to mock my New Yorker’s expectations of Canadian brogue. I smile, wave my little flag and explain that I had planned a bicycle ride along the Rideau Canal and am worried that fries and curds might not be the right fuel for the journey.</p>
<p>I hope I’m also forgiven for the assumption, shared by many of my countrymen, that July 1 is “Canada’s July 4th.” It’s difficult for us to understand that a country’s birth and its identity may come about by some means other than revolution. And we’re nonplussed by the fact that you consider yourselves independent while still maintaining ties to the monarchy against which we rebelled. I mean, here it is, Independence Day in the nation’s capital and the guest of honor — excuse me, honour — is the Queen of England!</p>
<p>I consider these things as I ride along the canal, past the moored boats, joggers and dog walkers, the morning cool and the water calm. I am thinking to call this account, “An American on Canada Day,” but then, with my perspective already improving, I realize that Canadians, too, are Americans, and that the only reason we in the United States claim the title for ourselves is that we were the first American nation. But then, of course, we were not the first Americans by a long shot. So I’m thinking that the best any North American nation can do on its birthday is celebrate not what sets it apart from the other nations on the continent, but to celebrate the diverse cultures, nature and history that we share.</p>
<p>By the time I reach Mooney’s Bay, an artificial widening of the Rideau River created during the construction of the canal, the Canada Day regatta is underway. Crowds on the shore cheer the skeetering phalanxes of sprint canoes and kayaks, watercraft that both young American nations adopted from the original Americans. We have in common the exploration and settlement of vast wilderness lands, the logging of great forests, the mining of seemingly inexhaustible resources, often at the expense of those whose lands we settled and whose resources we claimed. (The only ones, really, who couldn’t declare victory after the War of 1812 were the native Americans.)</p>
<p>After the ride I stroll among the downtown crowds, the atmosphere reminiscent of small-town America on July 4, when revellers flock to street fairs and picnic on village greens. I think again about that poutine but, lured by the jazz playing in Confederation Park, opt instead for a blanket on the green and some Amish sausage, and then move on to Major’s Hill Park for some barbequed chicken (a July 4 staple as well). Window shopping in the Byward Market later leads to a smorgasbord of cheeses, fruits, confit and cured meats that I eat while strolling among the farmstands stacked with blueberries, strawberries, raspberries, carrots, beets, squash and radishes, a Technicolor local harvest. (In an effort to eat Canadian the night before, I had enjoyed king crab, barbequed bison and wild boar at Sweetgrass Aboriginal Bistro.)</p>
<p>At noon, already full, I take a spot along the crowded barricades, anticipating, as any U.S.-American would, the parade, looking forward to the horse platoons, marching bands, drum majorettes, motorized floats and waving politicians that come out every July 4. I hear cannon fire. A squadron of military jets flies in tight formation overhead. A wave of shouts and cheers rushes toward me. And then, proceeding slowly down the cleared route, a black limousine. From the window of the limo a small white-gloved hand waves to more cheers. And then it passes. And nothing follows — no horses, no bands, no floats. The crowds that had vied all morning for bivouacs along the barricades simply break camp and move on. Obviously, I still don’t understand everything about my neighbors [neighbours! — ed.].</p>
<p>There’s much more to see and do, though, so I join the happy throng strolling across the Alexandra Bridge to Quebec. On the other side of the Ottawa River, in the city of Gatineau, the celebrations in Jacques-Cartier Park seem a bit more rustic and uninhibited, featuring costumed colonials, lumberjacks and a photo-op with a giant beaver. By a large white teepee at a recreated encampment, an Algonquin woman in a wolf mask holds children rapt with an ancient story. Inspired, I walk to the nearby Canadian Museum of Civilization where, on a stage surrounded by great totem poles, I watch a performance of Eastern European dance. Another celebration of the confederation of American cultures.</p>
<p>Back across the bridge, I take refuge from the crowds in the National Gallery of Canada, where I find my way to the lower gallery and discover breathtaking works gathered together as “Indigenous Art.” Annie Kilabuk’s extraordinary 1981 wool wall hanging Umiaktuqtu (Boating) and Levi Qumaluk’s 1983 stonecut print Husband and Wife Make a Kayak are in every way as “modern” as, say, Louise Bourgeois’ wondrous bronze Maman, an enormous spider that stands as a fearful sentry and maternal protector outside the gallery.</p>
<p>When I emerge, the crowds are thick and rowdy. Street musicians play Asian cymbals, Australian didgeridoos and Scottish bagpipes. Yet down Elgin Street, one of Canada’s most imposing musical presences sits silently — the bronze likeness of Oscar Peterson at the piano, unveiled just the day before by Queen Elizabeth II. She did not, as most people (including myself) will, pose for a photo sitting on the piano bench next to him.</p>
<p>I make it back to my hotel, the Château Laurier, and escape the noise of the streets. Entering the pastel oasis of Zoé’s Lounge (named for Prime Minister Sir Wilfrid Laurier’s wife, Zoé Lafontaine), I take part in the afternoon tea service, a tradition pretty much lost in the United States but here served with elegant vitality, proper china, caddies of fine teas and triple-tiered silver trays stacked with light buttered sandwiches, scones, delicate iced confections and plenty of jam and clotted cream. A perfect afternoon nap follows, and I wake rested and ready for the fireworks that mark the birth of the nation.</p>
<p>From on high at the Château Laurier, as I watch blue smoke trail across the sky and the pyrotechnics cast reflections on the river, I remember that in three more days I’ll be home to do all this again. And that the only thing I’ve missed was a plate of poutine. Maybe next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucestutz.com/canada-day-in-ottawa-gatineau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  brucestutz.com/feed/ ) in 0.34600 seconds, on May 26th, 2013 at 5:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2013 at 6:59 am UTC -->